
Property Attributes
- MLS#7033853
- TypeSingle Family
- CountyDEKALB - GA
- CityScottdale
- NeighborhoodScottdale
- Zip30079
- StyleRanch
- Year Built1962
- Taxes$ 2937
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Virtual Properties Realty.Net, LLC.
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Investors Special - Corner Lot, Property sits on .6 Acres. Once of the larger lots in the neighborhood (124'x185') Potential to build a massive home or subdivide and build 2+ homes. New homes in area listing for above $800K with 1/3 of lot size.
Elementary School | Middle School | High School |
---|---|---|
Avondale Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
4/20/2022 | Listed $249,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Ranch |
Association Y/N | No |
Basement | Bath/Stubbed, Exterior Entry, Unfinished |
City | Scottdale |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
County | Dekalb - GA |
Days on Market | 37 |
Directions | I-285 Exit Church Street / E. Ponce de Leon Ave., Go West on E. Ponce de Leon ave., Fork Left onto N. Claredon Ave, Left on Cedar St., Right on Reed St. House on left at intersection of Reed and Walnut. |
Electric | None |
Elementary School | Avondale |
Energy Efficient | None |
Exterior Features | Rain Gutters |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | Druid Hills |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Druid Hills |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Walnut |
Subdivision Name | Scottdale |
Tax Annual Amount | 2937 |
Tax Lot | 1 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1962 |
Interior Features
Above Grade Finished Area | 1675 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Flooring | Hardwood |
Full Baths | 1 |
Kitchen Features | None |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | None |
Exterior Features
Building Area Total | 1675 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 124 x 185 |
Lot Features | Back Yard, Corner Lot, Creek On Lot, Front Yard |
Lot Size Acres | 0.6 |
Lot Size Source | Owner |
Other Equipment | None |
Parking Features | Drive Under Main Level, Driveway |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30079
Statistics provided by Inside Real Estate