
Property Attributes
- MLS#7027405
- TypeSingle Family
- CountyDEKALB - GA
- CityTucker
- NeighborhoodHighlands
- Zip30084
- StyleTraditional
- Year Built1966
- Taxes$ 4326
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.7 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome Home to Tucker Finest Community! Recently Renovated 3-4 Bedroom and 3 Full Baths,Basement,Large Level Corner Lot with Privacy Fence. Bright Open Floor Plan,Open Your Front Door To Views of The Family with Fireplace,Dining and Beautiful Kitchen. Recent Renovations include New Hardwood Floors,Kitchen Cabinets,Granite Counters,Stainless Appliances,Premium Sliding Door.Wonderful Location, Henderson Park and Community Garden is located across the street from your Home,Easy Access to Mercer University,Emory,CDC,Children Health Care,City of Atlanta.Downtown Tucker features Great Restaurants,Bars,Shopping and Micro Brewery for your Enjoyment! Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Midvale Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
4/6/2022 | Listed $529,900 |
5/20/2022 | 2% - $519,900 |
7/4/2022 | 2% - $509,900 |
7/4/2022 | 2% - $499,900 |
7/29/2022 | 3% - $485,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Unfinished |
Carport Spaces | 2 |
City | Tucker |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
County | Dekalb - GA |
Days on Market | 114 |
Directions | Please GPS The Home |
Electric | 110 Volts, 220 Volts |
Elementary School | Midvale |
Energy Efficient | None |
Exterior Features | Garden, Private Front Entry, Private Rear Entry, Private Yard |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas |
High School | Tucker |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One and One Half |
Middle/Junior High School | Tucker |
Other Structures | None |
Patio/Porch Features | Enclosed, Patio, Rear Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Service |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Gleneagles |
Subdivision Name | Highlands |
Tax Annual Amount | 4326 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1966 |
Interior Features
Above Grade Finished Area | 2652 |
---|---|
Below Grade Finished Area | 906 |
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Great Room, Masonry |
Flooring | Hardwood |
Full Baths | 3 |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Lower Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2652 |
---|---|
Fencing | Back Yard, Privacy |
Horse Amenities | None |
Lot Dimensions | 195 x 150 |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.7 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Carport, Driveway |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate