
Property Attributes
- MLS#7069757
- TypeSingle Family
- CountyDEKALB - GA
- CityScottdale
- NeighborhoodScottdale
- Zip30079
- StyleFarmhouse,Traditional
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,356 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
One of three new homes by Stoney River Homes! Corner lot! Excellent location in sought after Scottdale. Walk/bike to Stone Mountain PATH trail, easy access to Emory/CDC/VA, Decatur & Atlanta, minutes to Dekalb Farmers Market and downtown Avondale! Home will feature open kitchen with white cabinets, light wood color island with bar seating, floating shelves, walk-in pantry, white quartz countertops & awesome appliance package including refrigerator. Separate dining area, family room with fireplace featuring built in shelving either side, screened porch, fenced backyard, guest room/office on main. Second floor features owners suite with large walk-in closet, three additional bedrooms along with hall bath, laundry room and linen closet. Attached storage room on side of home, 2 car parking pad, prewired for EV charging station and USB ports. Homes will be beautiful! Stoney River Homes has been building intown for over 20 years and provide 2-10 warranty, top notch customer communication and builder orientation and walkthrough. Construction well under way! Early December closing! Fantastic opportunity to choose remaining finishes and make this home your own!! Ask about design details already underway!
Elementary School | Middle School | High School |
---|---|---|
Avondale Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
6/21/2022 | Listed $579,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator, Gas Range, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Farmhouse, Traditional |
Association Y/N | No |
Basement | None |
City | Scottdale |
Community Features | Near Beltline, Public Transportation, Near Trails/Greenway, Park, Playground, Near Marta, Near Shopping |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Dekalb - GA |
Days on Market | 42 |
Directions | From Avondale Plaza, head North on N Clarendon, to right on Cedar, cross over PATH, left onto 3rd, right onto Zion. Location is on right side, corner of Zion and Reed. |
Electric | 110 Volts |
Elementary School | Avondale |
Energy Efficient | None |
Exterior Features | Garden, Private Yard, Storage |
Green Energy Generation | None |
Heating | Central, Forced Air, Heat Pump, Zoned |
High School | Druid Hills |
Home Warranty Y/N | No |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Bookcases, Double Vanity, Disappearing Attic Stairs, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Druid Hills |
Other Structures | None |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s), Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Zion |
Subdivision Name | Scottdale |
Tax Year | 2021 |
Utilities | Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 2176 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room, Open Concept |
Fireplace Features | Family Room, Factory Built, Gas Log, Gas Starter |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Kitchen Features | Cabinets Other, Cabinets Stain, Stone Counters, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2176 |
---|---|
Fencing | Back Yard, Fenced |
Horse Amenities | None |
Lot Dimensions | 50x105 |
Lot Features | Back Yard, Level, Landscaped, Private, Front Yard |
Lot Size Acres | 0.1 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway, Parking Pad |
Road Frontage Type | Other |
Road Surface Type | Other |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30079
Statistics provided by Inside Real Estate