
Property Attributes
- MLS#7060081
- TypeSingle Family
- CountyDEKALB - GA
- CityTucker
- NeighborhoodIdlewood Station
- Zip30084
- StyleTraditional
- Price$ 741,705
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to the Sequoia floorplan at Idlewood Station. Upon entering the spacious foyer you are greeted to a beautifully open flex room as well as a dining room with gorgeous wainscoting trim work. Stepping from the dining room, next you enter the well appointed Chef's kitchen that features large 42" cabinets and our ever popular farm house sink. Cozy on up to the 36" gas fireplace in the inviting family room. Sliding glass doors will lead you to your covered back patio perfect for enjoying evenings outside. Visitors will feel right at home with their very own guest bedroom on the main level. Making your way to the upper level you are greeted by a large loft space that is perfect for a second gathering space. The primary bedroom is the perfect place to unwind with its tray ceilings and large walk in closets. 3 additional guest bedrooms on the second floor gives this home an amazing amount of space. Pictures are representation only.
Elementary School | Middle School | High School |
---|---|---|
Brockett Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
6/3/2022 | Listed $791,705 |
7/14/2022 | 8% - $731,705 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Range Hood |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Basement | None |
City | Tucker |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Playground, Pool, Sidewalks |
Construction Materials | Brick Front, Cement Siding |
Cooling | Zoned, Other |
County | Dekalb - GA |
Days on Market | 54 |
Directions | **GPS 1960 Idlewood Road Tucker, GA 30084**Take I-85N to exit 94 toward Chamblee-Tucker Rd/Mercer University, Use the right lane to merge onto I- 85 Access Rd/I-85 Frontage Rd |
Electric | 220 Volts in Laundry |
Elementary School | Brockett |
Energy Efficient | None |
Exterior Features | Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 525 |
HOA Fee Frequency | Annually |
Heating | Central, Other |
High School | Tucker |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Tucker |
Other Structures | None |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Freight |
Subdivision Name | Idlewood Station |
Tax Lot | 8 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Virtual Tour | https://my.matterport.com/show/?m=fffBoBQekiS |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Factory Built, Family Room, Gas Starter |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Kitchen Features | Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Living Room, Loft, Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3403 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Source | Not Available |
Other Equipment | None |
Parking Features | Attached, Driveway, Garage |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate