
Property Attributes
- MLS#6921825
- TypeCondos
- CountyFULTON
- CityAtlanta
- Neighborhood2500 Peachtree
- Zip30305
- StyleEuropean,High Rise (6 or more stories)
- Year Built2000
- Taxes$ 25233
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2,605 SqFt
Listing Provided Courtesy Of:
Solid Source Realty
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Breathtaking luxury residence located in one of Buckhead’s most sought-after full-service buildings. This home is one of a kind property. Impeccably renovated with extraordinary finishes to combine two original units resulting in a spacious 4,768 square feet. The home occupies 2 corners allowing for east/north/west views and an abundance of natural light. Too many upgrades to mention! The home has a private elevator foyer to the front door. The home features opulent artisan materials and impressive details throughout to meet the needs of the most discerning buyers. Sale includes 3 parking spaces and a storage room. Amenities include 24 hour concierge and valet services, doorman, gated garage, electric car charging stations, pool, private court yard with fountain, fitness center with sauna, club room and catering kitchen make for a turn key lifestyle. Excellent location convenient to most of Atlanta landmarks and Buckhead shopping and restaurants, the duck pond as well as Midtown Art scene.
Elementary School | Middle School | High School |
---|---|---|
E. Rivers Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
8/13/2021 | Listed $2,100,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | European, High Rise (6 or more stories) |
Association Fee Includes | Door person, Gas, Insurance, Maintenance Structure, Maintenance Grounds, Reserve Fund, Security, Termite |
Association Y/N | Yes |
Basement | None |
City | Atlanta |
Community Features | Catering Kitchen, Clubhouse, Fitness Center, Homeowners Assoc, Pool, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
County | Fulton |
Days on Market | 193 |
Directions | Building is located between Peachtree Battle and West Wesley - Please park in front of building, if available, or the door man will valet park your car. Thank you for showing! |
Electric | 110 Volts |
Elementary School | E. Rivers |
Energy Efficient | None |
Exterior Features | Balcony, Garden, Private Front Entry, Private Yard, Storage |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 2916 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | North Atlanta |
Home Warranty Y/N | No |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, His and Hers Closets, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Willis A. Sutton |
Other Structures | None |
Ownership | Condominium |
Patio/Porch Features | Patio |
Pool Features | Gunite, In Ground |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Other |
Security Features | Fire Alarm, Fire Sprinkler System, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community |
Standard Status | Active |
Status | Active |
Street Name | Peachtree |
Subdivision Name | 2500 Peachtree |
Tax Annual Amount | 25233 |
Tax Year | 2020 |
Unit Number | 606N |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | City |
Virtual Tour | https://www.tourfactory.com/idxr2900039 |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2000 |
Interior Features
Common Walls | End Unit |
---|---|
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Decorative |
Flooring | Carpet, Stone |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Room, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Bonus Room, Den, Exercise Room, Family Room, Living Room, Media Room, Office, Wine Cellar |
Roombedroomfeatures | Master on Main, Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Bidet, Separate His/Hers, Separate Tub/Shower |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4768 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level, Private |
Lot Size Acres | 0.0598 |
Lot Size Source | Public Records |
Other Equipment | TV Antenna |
Parking Features | Assigned, Covered, Drive Under Main Level, Garage, Garage Door Opener, Valet |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30305
Statistics provided by Inside Real Estate